Below is the plan for the talks at our Focus Meeting
Tuesday 28 August 2018:
Session 1 – A Look Back: The History of Asteroid Families (before Yarkovsky)
Session Chair – Joe Masiero
10:30-10:50 | Invited: Seiko Yoshida | The Life and Research of Hirayama Kiyotsugu |
10:50-11:10 | Invited: Zoran Knezevic | The History of Asteroid Family Identification |
11:10-11:20 | Peter Jenniskins | Review of asteroid family and meteorite type links |
11:20-11:30 | Stanley Dermott | The common origin of family and non-family asteroids |
Session 2 – Families in the Era of the Yarkovsky Effect
Session Chair – Miroslav Broz
11:30-11:50 | Invited: Federica Spoto | The Ages of Asteroid Families |
11:50-12:00 | Natasa Todorovic | Mapping of the asteroid families |
12:00-13:30: Lunch
13:30-13:40 | Bryce Bolin | Identification of asteroid families older than 2 billion years |
13:40-13:50 | Valerio Carruba | The ages of young asteroid families |
13:50-14:00 | Alexey Rosaev | The system of modified proper elements for the study of very young asteroid families and pairs |
14:00-14:10 | Eduard Kuznetsov | Dynamical evolution of asteroid pairs on close orbits |
14:10-14:20 | Josef Durech | Spin-axis distribution of members of asteroid families |
14:20-14:30 | Oleksiy Golubov | YORP equilibria: pathways out of YORP cycles |
14:30-15:00: FM1 Poster Session 1
15:00-15:30: Coffee Break
Session 3 – Families as a Probe of Catastrophic Collisions
Session Chair – Valerio Carruba
15:30-15:50 | Invited: Desiree Cotto-Figueroa | Asteroid Fragmentation as revealed by Families |
15:50-16:10 | Invited: Martin Jutzi | Modeling of Family-Forming Impacts |
16:10-16:20 | Andrea Milani Comparetti | Cratering families: identification and collisional models |
16:20-16:30 | Keisuke Sugiura | Numerical Simulations of Catastrophic Impacts Resolving Shapes of Remnants |
16:30-16:40 | Michal Drahus | Formation of families of small asteroids in light of latest research on the active asteroid P/2012 F5 |
16:40-16:50 | Patrick Michel | Collisions, reaccumulations and asteroid families: tracking shapes and spins |
16:50-17:15: FM1 Poster Session 2
17:15: IAU Plenary Talk
Wednesday 29 August 2018:
Session 4 – Families Beyond the Main Belt
Session Chair – Julia de Leon
10:30-10:50 | Invited: Tamara Vinogradova | Families among the Hildas and Jupiter Trojans |
10:50-11:10 | Invited: Javier Licandro | Families among the TNOs |
11:10-11:20 | Darin Ragozzine | Families in the Outer Solar System |
11:20-11:30 | David Polishook | New spectra for the Eureka family’s smaller members |
11:30-11:40 | Apostolos Christou | The Martian Trojans and the nearest asteroid family to the Sun |
11:40-11:50 | Tadeusz Jopek | The Near Earth Asteroid associations |
11:50-12:00 | Mikael Granvik | Asteroid families formed by tidal destruction of near-Earth asteroids? |
12:00-13:30: Lunch
13:30-13:40 | Timothy Holt | Cladistics as a tool in Asteroid Taxonomy |
Session 5 – New Results in Asteroid Family Science
Session Chair – David Vokrouhlicky
13:40-14:00 | Invited: Damgara Oszkiewicz | Differentiation Signatures among Asteroid Families |
14:00-14:20 | Invited: Anatolii Kazantsev | Recent Results in Family Identification |
14:20-14:30 | David Morate | Color study of asteroid families within the MOVIS catalog |
14:30-14:40 | Eva Plavalova | The method of relative velocity calculation for the study of very young asteroid families and pairs |
14:40-14:50 | Ivan Slyusarev | Are large main belt asteroid families homogeneus? |
14:50-15:00 | Fumi Yoshida | Multi-band photometry of young family asteroids at Maidanak Observatory |
15:00-15:30 – Coffee Break
15:30-15:40 | Miroslav Broz | Julia asteroid family versus adaptive-optics observations of (89) Julia |
15:40-15:50 | Petr Pravec | Young asteroid clusters and their relation to asteroid pairs |
15:50-16:00 | Myung-Jin Kim | KEEP-North: Photometric observations of the Baptistina asteroid family |
16:00-16:10 | Irina Belskaya | Extremely dark asteroids linked to asteroid families |
Session 6 – A Look Forward: Predictions for the Future
Session Chair – Federica Spoto
16:10-16:20 | Antti Penttila | Asteroid classification in the Bus-DeMeo taxonomy with limited wavelength range |
16:20-16:30 | Julia de Leon | PRIMitive Asteroids Spectroscopic Survey – PRIMASS: Current Status |
16:30-16:40 | Joseph Masiero | Asteroid families and the next generation surveys |
16:40-17:00 | Invited: Bill Bottke | Asteroid Family-Forming Events and Their Connections to Impact Showers |